Last 5 Games
Date | Team | Opp | Result | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-19 | DAL | ATL | W 101-74 | * | 34 | 5 | 12 | .417 | 1 | 3 | .333 | 2 | 2 | 1.000 | 2 | 2 | 4 | 6 | 1 | 1 | 3 | 2 | 13 | 10.7 | 20 | |
2023-09-15 | DAL | ATL | W 94-82 | * | 37 | 11 | 20 | .550 | 3 | 5 | .600 | 7 | 7 | 1.000 | 0 | 5 | 5 | 4 | 4 | 0 | 5 | 4 | 32 | 24.1 | 4 | |
2023-09-10 | DAL | @ | ATL | W 94-77 | * | 21 | 3 | 8 | .375 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 5 | 5 | 5 | 2 | 1 | 4 | 4 | 8 | 5.7 | 14 |
2023-09-08 | DAL | SEA | W 106-91 | * | 32 | 6 | 12 | .500 | 1 | 3 | .333 | 8 | 10 | .800 | 1 | 6 | 7 | 8 | 2 | 0 | 2 | 4 | 21 | 20.7 | 24 | |
2023-09-05 | DAL | NYL | L 93-94 | * | 38 | 11 | 19 | .579 | 1 | 4 | .250 | 4 | 5 | .800 | 2 | 2 | 4 | 4 | 2 | 0 | 4 | 5 | 27 | 18.5 | 6 |
Per Game
Year | Tm | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | DAL | 22 | 16 | 14 | 28.1 | 4.2 | 11.4 | .368 | 0.8 | 4.1 | .197 | 3.4 | 7.3 | .466 | .404 | 4.7 | 5.4 | .872 | 2.6 | 5.2 | 7.8 | 2.5 | 0.9 | 0.9 | 2.2 | 3.1 | 13.9 |
2021 | DAL | 23 | 17 | 14 | 24.9 | 4.1 | 9.7 | .418 | 1.1 | 3.2 | .327 | 3.0 | 6.5 | .464 | .473 | 2.8 | 3.6 | .770 | 1.6 | 4.3 | 5.9 | 2.8 | 0.2 | 0.8 | 2.3 | 3.2 | 11.9 |
2022 | DAL | 24 | 11 | 6 | 21.7 | 3.7 | 9.4 | .398 | 0.9 | 3.9 | .233 | 2.8 | 5.5 | .517 | .447 | 2.9 | 3.2 | .914 | 0.8 | 4.0 | 4.8 | 2.1 | 0.5 | 0.2 | 2.3 | 3.2 | 11.3 |
2023 | DAL | 25 | 38 | 38 | 33.1 | 6.2 | 14.3 | .435 | 1.7 | 4.8 | .361 | 4.5 | 9.5 | .472 | .495 | 4.4 | 5.0 | .874 | 2.3 | 5.8 | 8.1 | 4.4 | 1.8 | 0.4 | 2.9 | 3.6 | 18.6 |
Career | 82 | 72 | 28.9 | 5.0 | 12.1 | .416 | 1.3 | 4.2 | .308 | 3.7 | 7.9 | .474 | .470 | 3.9 | 4.5 | .861 | 2.0 | 5.1 | 7.1 | 3.4 | 1.1 | 0.6 | 2.5 | 3.3 | 15.3 |
Year | Tm | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | DAL | 23 | 1 | 0 | 22.0 | 5.0 | 10.0 | .500 | 0.0 | 0.0 | 5.0 | 10.0 | .500 | .500 | 2.0 | 3.0 | .667 | 2.0 | 2.0 | 4.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 12.0 | |
2022 | DAL | 24 | 3 | 0 | 15.3 | 2.3 | 7.0 | .333 | 1.0 | 3.3 | .300 | 1.3 | 3.7 | .364 | .405 | 1.3 | 1.7 | .800 | 0.0 | 1.3 | 1.3 | 3.0 | 0.0 | 0.3 | 0.7 | 2.0 | 7.0 |
2023 | DAL | 25 | 2 | 2 | 35.0 | 8.0 | 16.0 | .500 | 2.0 | 4.0 | .500 | 6.0 | 12.0 | .500 | .563 | 4.5 | 4.5 | 1.000 | 1.0 | 3.5 | 4.5 | 5.0 | 2.5 | 0.5 | 4.0 | 3.0 | 22.5 |
Career | 6 | 2 | 23.0 | 4.7 | 10.5 | .444 | 1.2 | 3.0 | .389 | 3.5 | 7.5 | .467 | .500 | 2.5 | 2.8 | .882 | 0.7 | 2.2 | 2.8 | 3.3 | 1.2 | 0.5 | 2.0 | 2.5 | 13.0 |
View on stats.wnba.com
Compare Satou Sabally to
Totals
Year | Tm | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | DAL | 22 | 16 | 14 | 450 | 67 | 182 | .368 | 13 | 66 | .197 | 54 | 116 | .466 | .404 | 75 | 86 | .872 | 41 | 83 | 124 | 40 | 14 | 14 | 35 | 50 | 222 |
2021 | DAL | 23 | 17 | 14 | 423 | 69 | 165 | .418 | 18 | 55 | .327 | 51 | 110 | .464 | .473 | 47 | 61 | .770 | 27 | 73 | 100 | 48 | 4 | 14 | 39 | 54 | 203 |
2022 | DAL | 24 | 11 | 6 | 239 | 41 | 103 | .398 | 10 | 43 | .233 | 31 | 60 | .517 | .447 | 32 | 35 | .914 | 9 | 44 | 53 | 23 | 5 | 2 | 25 | 35 | 124 |
2023 | DAL | 25 | 38 | 38 | 1258 | 237 | 545 | .435 | 66 | 183 | .361 | 171 | 362 | .472 | .495 | 167 | 191 | .874 | 86 | 222 | 308 | 167 | 68 | 16 | 110 | 135 | 707 |
Career | 82 | 72 | 2370 | 414 | 995 | .416 | 107 | 347 | .308 | 307 | 648 | .474 | .470 | 321 | 373 | .861 | 163 | 422 | 585 | 278 | 91 | 46 | 209 | 274 | 1256 |
Year | Tm | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | DAL | 23 | 1 | 0 | 22 | 5 | 10 | .500 | 0 | 0 | 5 | 10 | .500 | .500 | 2 | 3 | .667 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 3 | 12 | |
2022 | DAL | 24 | 3 | 0 | 46 | 7 | 21 | .333 | 3 | 10 | .300 | 4 | 11 | .364 | .405 | 4 | 5 | .800 | 0 | 4 | 4 | 9 | 0 | 1 | 2 | 6 | 21 |
2023 | DAL | 25 | 2 | 2 | 70 | 16 | 32 | .500 | 4 | 8 | .500 | 12 | 24 | .500 | .563 | 9 | 9 | 1.000 | 2 | 7 | 9 | 10 | 5 | 1 | 8 | 6 | 45 |
Career | 6 | 2 | 138 | 28 | 63 | .444 | 7 | 18 | .389 | 21 | 45 | .467 | .500 | 15 | 17 | .882 | 4 | 13 | 17 | 20 | 7 | 3 | 12 | 15 | 78 |
Advanced
Year | Tm | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | DAL | 22 | 16 | 450 | 18.6 | .505 | .363 | .473 | 10.0 | 23.1 | 16.1 | 15.3 | 1.6 | 2.6 | 13.7 | 25.4 | 0.8 | 0.3 | 1.0 | .111 | |
2021 | DAL | 23 | 17 | 423 | 16.6 | .529 | .333 | .370 | 7.1 | 20.7 | 13.7 | 19.8 | 0.5 | 3.0 | 16.9 | 24.3 | 0.7 | 0.3 | 1.0 | .116 | |
2022 | DAL | 24 | 11 | 239 | 13.7 | .524 | .417 | .340 | 4.4 | 23.1 | 13.4 | 17.0 | 1.1 | 0.7 | 17.4 | 26.8 | 0.1 | 0.2 | 0.3 | .066 | |
2023 | DAL | 25 | 38 | 1258 | 21.9 | .562 | .336 | .350 | 7.6 | 20.3 | 13.9 | 21.5 | 2.7 | 1.1 | 14.9 | 24.8 | 4.2 | 1.7 | 5.9 | .224 | |
Career | 82 | 2370 | 19.5 | .542 | .349 | .375 | 7.7 | 21.2 | 14.2 | 19.6 | 1.9 | 1.7 | 15.3 | 25.0 | 5.8 | 2.5 | 8.3 | .167 |
Year | Tm | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | DAL | 23 | 1 | 22 | 21.2 | .530 | .000 | .300 | 8.5 | 9.3 | 8.9 | 11.4 | 4.8 | 3.5 | 15.0 | 28.8 | 0.0 | 0.0 | 0.0 | .085 | ||||||
2022 | DAL | 24 | 3 | 46 | 11.8 | .453 | .476 | .238 | 0.0 | 10.3 | 5.2 | 36.8 | 0.0 | 1.6 | 7.9 | 25.8 | 0.1 | 0.0 | 0.0 | .050 | ||||||
2023 | DAL | 25 | 2 | 70 | 22.2 | .626 | .250 | .281 | 3.3 | 10.5 | 7.1 | 20.2 | 3.3 | 1.2 | 18.2 | 25.5 | 0.3 | 0.2 | 0.5 | .333 | ||||||
Career | 6 | 138 | 18.6 | .553 | .286 | .270 | 3.0 | 10.3 | 6.7 | 24.3 | 2.5 | 1.7 | 14.5 | 26.1 | 0.3 | 0.2 | 0.6 | .199 |
College Stats
- More College Stats on SR/CBB · underline indicates incomplete record
Player News